Mandatory Disclosure
A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | DPIS UTKAL |
2 | AFFILIATION NO.(IF APPLICABLE) | N.A. |
3 | SCHOOL CODE (IF APPLICABLE) | 21100109583 |
4 | COMPLETE ADDRESS WITH PIN CODE | AT- GOUDAPATNA, KANTIPUR ROAD, AUL, KENDRAPARA, PIN-754219 |
5 | PRINCIPAL NAME & QUALIFICATION: | MRS. ARCHANA MISHRA |
5 | PRINCIPAL QUALIFICATION: | (M.A. ,BED) |
6 | SCHOOL EMAIL ID | dpisaul@gmail.co |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-8114823965 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | LINK OF UPLOAD DOCUMENTS ON YOUR SCHOOL WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW DOCUMENTS |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW DOCUMENTS |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW DOCUMENTS |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW DOCUMENTS |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW DOCUMENTS |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW DOCUMENTS |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW DOCUMENTS |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW DOCUMENTS |
9 | COPIES OF SARAS | VIEW DOCUMENTS |
C: RESULT AND ACADEMICS:
SL NO. | DOCUMENTS/INFORMATION | LINK OF UPLOAD DOCUMENTS ON YOUR SCHOOL WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW DOCUMENTS |
2 | ANNUAL ACADEMIC CALANDER | VIEW DOCUMENTS |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW DOCUMENTS |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW DOCUMENTS |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | N.A. |
RESULT CLASS X :
S NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASS | PASS PERCENTAGE | REMARKS |
— | — | — | — | — | — |
— | — | — | — | — | — |
RESULT CLASS XII :
S NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASS | PASS PERCENTAGE | REMARKS |
— | — | — | — | — | — |
— | — | — | — | — | — |
D: STAFF (TEACHING)
SL NO. | INFORMATION | DETAIL |
1 | PRINCIPAL | MRS. ARCHANA MISHRA |
2 | TOTAL NO. OF TEACHERS | 20 |
(I) | PGT | 0 |
(II) | TGT | 06 |
(III) | PRT | 11 |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
E: SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAIL | ||||
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6110.753 Sq.M | ||||
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) |
| ||||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
| ||||
4 | INTERNET FACILITY (Y/N) | YES | ||||
5 | NO. OF GIRLS TOILETS | 04 | ||||
6 | NO. OF BOYS TOILETS | 04 | ||||
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW VIDEO |
A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | DPIS UTKAL |
2 | AFFILIATION NO.(IF APPLICABLE) | N.A. |
3 | SCHOOL CODE (IF APPLICABLE) | 21100109583 |
4 | COMPLETE ADDRESS WITH PIN CODE | AT- GOUDAPATNA, KANTIPUR ROAD, AUL, KENDRAPARA, PIN-754219 |
5 | PRINCIPAL NAME & QUALIFICATION: | MRS. ARCHANA MISHRA |
5 | PRINCIPAL QUALIFICATION: | (M.A. ,BED) |
6 | SCHOOL EMAIL ID | dpisaul@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-8114823965 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | LINK OF UPLOAD DOCUMENTS ON YOUR SCHOOL WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW DOCUMENTS |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW DOCUMENTS |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW DOCUMENTS |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW DOCUMENTS |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW DOCUMENTS |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW DOCUMENTS |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW DOCUMENTS |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW DOCUMENTS |
9 | COPIES OF SARAS | VIEW DOCUMENTS |
C: RESULT AND ACADEMICS:
SL NO. | DOCUMENTS/INFORMATION | LINK OF UPLOAD DOCUMENTS ON YOUR SCHOOL WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW DOCUMENTS |
2 | ANNUAL ACADEMIC CALANDER | VIEW DOCUMENTS |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW DOCUMENTS |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW DOCUMENTS |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | N.A. |
RESULT CLASS X :
S NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASS | PASS PERCENTAGE | REMARKS |
— | — | — | — | — | — |
— | — | — | — | — | — |
RESULT CLASS XII :
S NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASS | PASS PERCENTAGE | REMARKS |
— | — | — | — | — | — |
— | — | — | — | — | — |
D: STAFF (TEACHING)
SL NO. | INFORMATION | DETAIL |
1 | PRINCIPAL | MRS. ARCHANA MISHRA |
2 | TOTAL NO. OF TEACHERS | 20 |
(I) | PGT | 0 |
(II) | TGT | 06 |
(III) | PRT | 11 |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
E: SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAIL | ||||
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6110.753 Sq.M | ||||
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) |
|
||||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
|
||||
4 | INTERNET FACILITY (Y/N) | YES | ||||
5 | NO. OF GIRLS TOILETS | 04 | ||||
6 | NO. OF BOYS TOILETS | 04 | ||||
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW VIDEO |